Description
56KB -40℃~+85℃ 2.5V~5.5V 1@x6ch/15bit 51Series 1@x8ch/10bit 4KB 4 1 5 Internal oscillator included 1 62 2KB LQFP-64_10x10x05P Microcontroller Units (MCUs/MPUs/SOCs) ROHS
| Specifications: | |
| Attribute | Value | 
| Category | Embedded Processors & Controllers/Microcontroller Units (MCUs/MPUs/SOCs) | 
| Datasheet | STC Micro STC15W4K56S4-30I-LQFP44 | 
| RoHS | |
| Program FLASH Size | 56KB | 
| Operating Temperature Range | -40℃~+85℃ | 
| Supply Voltage Range | 2.5V~5.5V | 
| Peripherals / Functions / Protocol Stacks | Low-VoltageDetect;WDT;CCP capture/compare | 
| (E)PWM (Units/Channels/bits) | 1@x6ch/15bit | 
| CPU Core | 51Series | 
| USB (H/D/OTG) | - | 
| DAC (Units/Channels/bits) | - | 
| ADC (Units/Channels/bits) | 1@x8ch/10bit | 
| I2C Number | - | 
| RAM Size | 4KB | 
| U(S)ART Number | 4 | 
| CMP Number | 1 | 
| 32Bit Timer Number | - | 
| 16Bit Timer Number | 5 | 
| 8Bit Timer Number | - | 
| Internal Oscillator | Internal oscillator included | 
| Maximum Frequency | - | 
| CAN Number | - | 
| External Clock Frequency Rang | - | 
| (Q)SPI Number | 1 | 
| GPIO Ports Number | 42 | 
| I2S Number | - | 
 
             
             
             
            