Product Detail
                                        Product Tags
                  
        
          
            
                                          
 
| Specifications |  | 
| Attribute | Value | 
| Manufacturer: | MaxLinear | 
| Product Category: | LDO Voltage Regulators | 
| RoHS: | Details | 
| Mounting Style: | SMD/SMT | 
| Package / Case: | SOT-223-3 | 
| Output Voltage: | 3.3 V | 
| Output Current: | 800 mA | 
| Number of Outputs: | 1 Output | 
| Polarity: | Positive | 
| Quiescent Current: | 5 mA | 
| Input Voltage MAX: | 15 V | 
| Input Voltage MIN: | 2.6 V | 
| Output Type: | Fixed | 
| Minimum Operating Temperature: | - 40 C | 
| Maximum Operating Temperature: | + 125 C | 
| Dropout Voltage: | 1.1 V | 
| Series: | SPX1117 | 
| Packaging: | Cut Tape | 
| Packaging: | MouseReel | 
| Packaging: | Reel | 
| Height: | 1.6 mm | 
| Length: | 6.5 mm | 
| Product: | LDO Voltage Regulators | 
| Type: | Low Power Positive Voltage Regulator | 
| Width: | 3.5 mm | 
| Brand: | MaxLinear | 
| Dropout Voltage – Max: | 1.3 V | 
| Output Voltage Range: | 3.234 V to 3.366 V | 
| PSRR / Ripple Rejection – Typ: | 75 dB | 
| Voltage Regulation Accuracy: | 1 % | 
| Ib – Input Bias Current: | - | 
| Line Regulation: | 3 mV | 
| Load Regulation: | 6 mV | 
| Product Type: | LDO Voltage Regulators | 
| Reference Voltage: | 1.25 V | 
| Factory Pack Quantity: | 2500 | 
| Subcategory: | PMIC – Power Management ICs | 
| Unit Weight: | 0.008818 oz | 
                            
                                                        
              Previous:
                RT9193-33GB Fixed 5.5V 3.3V 300mV 300mA SOT-23-5 Dropout Regulators(LDO) RoHS              
              Next:
                TLV75533PDBVR Fixed 5.5V 3.3V 238mV @ 500mA SOT-23-5 Dropout Regulators(LDO) RoHS