Product Detail
                                        Product Tags
                  
        
          
            
                                          
 
| Manufacturer | Richtek USA Inc. | 
| Series | - | 
| Packaging | Tape & Reel (TR) | 
| Part Status | Active | 
| Output Configuration | Positive | 
| Output Type | Fixed | 
| Number of Regulators | 1 | 
| Voltage – Input (Max) | 5.5V | 
| Voltage – Output (Min/Fixed) | 3.3V | 
| Voltage – Output (Max) | - | 
| Voltage Dropout (Max) | 0.3V @ 300mA | 
| Current – Output | 300mA | 
| Current – Quiescent (Iq) | 130µA | 
| PSRR | 70dB ~ 50dB (100Hz ~ 10kHz) | 
| Control Features | Enable | 
| Protection Features | Over Current, Over Temperature | 
| Operating Temperature | -40°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | SC-74A, SOT-753 | 
| Supplier Device Package | SOT-23-5 | 
| Base Part Number | RT9193 | 
                            
                                                        
              Previous:
                RT9013-33GB   Fixed 5.5V 3.3V 400mV 500mA SOT-23-5 Dropout Regulators(LDO) RoHS              
              Next:
                SPX1117M3-L-3-3/TR Fixed 20V SOT-223 Dropout Regulators(LDO) RoHS