Description
Data Acquisition System (DAS), ADC 16 b 800k Parallel, Serial 64-LQFP (10x10)
| Specifications: | |
| Attribute | Value | 
| Category | Integrated Circuits (ICs) | 
| Data Acquisition - ADCs/DACs - Special Purpose | |
| Mfr | Analog Devices Inc. | 
| Series | - | 
| Package | Tray | 
| Part Status | Active | 
| Type | Data Acquisition System (DAS), ADC | 
| Number of Channels | 8 | 
| Resolution (Bits) | 16 b | 
| Sampling Rate (Per Second) | 800k | 
| Data Interface | Parallel, Serial | 
| Voltage Supply Source | Analog and Digital | 
| Voltage - Supply | 1.71V ~ 4.75V, 3.6V ~ 5.25V | 
| Operating Temperature | -40°C ~ 125°C | 
| Mounting Type | Surface Mount | 
| Package / Case | 64-LQFP | 
| Supplier Device Package | 64-LQFP (10x10) | 
| Base Product Number | AD7606 | 
 
             
             
             
            